Height (mm) | 70.20 |
Length (mm) | 60.00 |
Width (mm) | 70.20 |
Fitting Diameter (mm) | 70.20 |
Hole Size (mm) | 14.40 |
Butterfly Hole Size1 (mm) | |
Butterfly Hole Size2 (mm) | |
Material | RUBBER, STEEL |
Note |
FOR OEM No : Part number of the parent product that contains this product.
54584-2T000 |
54584-2W000 |
54584-3S000 |
54584-3T000 |
54584-D3000 |
HYUNDAI | ASLAN | 2015 ~ | |
HYUNDAI | ASLAN | 2015 ~ | AG |
HYUNDAI | AZERA | 2010 ~ 2016 | |
HYUNDAI | Azera | 2010 ~ 2016 | HG |
HYUNDAI | AZERA HYBRID | 2013 ~ 2017 | |
HYUNDAI | AZERA HYBRID | 2013 ~ 2017 | HG |
HYUNDAI | EQUUS | 2009 ~ 2015 | |
HYUNDAI | EQUUS | 2009 ~ 2015 | VI |
HYUNDAI | GRAND SANTA FE | 2013 ~ | |
HYUNDAI | Grand Santa Fe | 2013 ~ | DM12 |
HYUNDAI | GRAND SANTA FE | 2013 ~ | NC |
HYUNDAI | GRANDEUR | 2010 ~ 2017 | |
HYUNDAI | Grandeur | 2010 ~ 2017 | HG |
HYUNDAI | i45 | 2009 ~ 2016 | |
HYUNDAI | i45 | 2009 ~ 2016 | YF |
HYUNDAI | IX35 | 2013 ~ 2015 | |
HYUNDAI | iX35 | 2010 ~ 2015 | LM |
HYUNDAI | MAXCRUZ | 2013 ~ | |
HYUNDAI | MAXCRUZ | 2013 ~ | NC |
HYUNDAI | SANTA FE | 2012 ~ 2018 | |
HYUNDAI | SANTA FE | 2012 ~ 2018 | DM |
HYUNDAI | Santa Fe | 2012 ~ | DM12 |
HYUNDAI | SONATA | 2009 ~ 2016 | |
HYUNDAI | Sonata | 2009 ~ 2016 | YF |
HYUNDAI | SONATA HYBRID | 2011 ~ 2014 | |
HYUNDAI | SONATA HYBRID | 2011 ~ 2014 | YF |
HYUNDAI | TUCSON | 2013 ~ 2020 | |
HYUNDAI | TUCSON | 2013 ~ 2017 | LM |
HYUNDAI | TUCSON | 2015 ~ 2020 | TL |
KIA | CADENZA | 2009 ~ 2015 | |
KIA | CADENZA | 2009 ~ 2015 | VG |
KIA | CADENZA HYBRID | 2013 ~ 2016 | |
KIA | CADENZA HYBRID | 2013 ~ 2016 | VG |
KIA | K5 | 2010 ~ 2015 | |
KIA | K5 | 2010 ~ 2015 | JF |
KIA | K7 | 2009 ~ 2016 | |
KIA | K7 | 2009 ~ 2016 | VG |
KIA | K9 | 2012 ~ 2017 | |
KIA | K9 | 2012 ~ 2017 | KH |
KIA | OPTIMA | 2010 ~ 2015 | |
KIA | OPTIMA | 2010 ~ 2015 | JF |
KIA | Optima | 2012 ~ | TF |
KIA | OPTIMA HYBRID | 2011 ~ 2015 | |
KIA | OPTIMA HYBRID | 2011 ~ 2015 | JF |
KIA | SORENTO | 2012 ~ 2014 | |
KIA | SORENTO | 2012 ~ 2014 | XM |
KIA | SPORTAGE | 2013 ~ 2015 | |
KIA | SPORTAGE | 2015 ~ | QL |
KIA | SPORTAGE | 2010 ~ 2015 | SL |
Many auto parts are fixed by bolting, and there are various sizes and shapes of bolts and nuts used.And most bolting operations have a specified tightening force (=torque). Even parts that require uniform force on the contact surface have a fixed tightening sequence. Why is the torque regulated?The vibration that comes inside when you drive a car is a small vibration that is damped by many parts.Various parts such as rubbers and springs used in automobiles are absorbing vibratio...
The suspension and steering products produced by CTR have a ball joint structure. When a vehicle moves, various ball joints move thousands and tens of thousands of times without your knowledge.CTR is constantly evolving by creating professional research & test facilities to create safe products with high performance and strong durability. CTR Group has established and operated specialized research institutes in each field, led by its R&D headquarters. It has a total of six R&a...