Height (mm) | 39.30 |
Length (mm) | 56.00 |
Width (mm) | 39.30 |
Fitting Diameter (mm) | 39.30 |
Hole Size (mm) | 18.20 |
Butterfly Hole Size1 (mm) | |
Butterfly Hole Size2 (mm) | |
Material | RUBBER, STEEL |
Note |
FOR OEM No : Part number of the parent product that contains this product.
0K2A1-34-46Y |
KIA | Carens | 2000 ~ 2006 | FJ |
KIA | Mentor II | 2001 ~ 2005 | FB522 |
KIA | SEPHIA | 1998 ~ 2001 | |
KIA | SEPHIA | 1998 ~ 2001 | 2ND GEN |
KIA | SEPHIA | 1998 ~ 2001 | BASE |
KIA | SEPHIA | 1998 ~ 2001 | LS |
KIA | Sephia II | 2001 ~ 2005 | FB522 |
KIA | Shuma II | 2001 ~ 2005 | FX |
KIA | SPECTRA | 2000 ~ 2004 | |
KIA | SPECTRA | 2000 ~ 2004 | 1ST GEN |
KIA | SPECTRA | 2000 ~ 2004 | BASE |
KIA | Spectra | 2001 ~ 2004 | FB |
KIA | Spectra | 2004 ~ 2009 | FE22 |
KIA | SPECTRA | 2000 ~ 2004 | GS |
KIA | SPECTRA | 2000 ~ 2004 | GSX |
KIA | SPECTRA | 2000 ~ 2004 | LS |
Many auto parts are fixed by bolting, and there are various sizes and shapes of bolts and nuts used.And most bolting operations have a specified tightening force (=torque). Even parts that require uniform force on the contact surface have a fixed tightening sequence. Why is the torque regulated?The vibration that comes inside when you drive a car is a small vibration that is damped by many parts.Various parts such as rubbers and springs used in automobiles are absorbing vibratio...
The suspension and steering products produced by CTR have a ball joint structure. When a vehicle moves, various ball joints move thousands and tens of thousands of times without your knowledge.CTR is constantly evolving by creating professional research & test facilities to create safe products with high performance and strong durability. CTR Group has established and operated specialized research institutes in each field, led by its R&D headquarters. It has a total of six R&a...