Thickness (mm) | 16.30 |
Length (mm) | 123.10 |
Width (mm) | 45.00 |
E-Mark (ECE-R90) | |
Note |
FOR OEM No : Part number of the parent product that contains this product.
34 21 1 157 334 |
34 21 1 157 563 |
34 21 1 157 814 |
34 21 1 158 108 |
34 21 1 158 221 |
34 21 1 158 266 |
34 21 1 158 268 |
34 21 1 158 270 |
34 21 1 158 562 |
34 21 1 160 198 |
34 21 1 160 340 |
34 21 1 160 533 |
34 21 1 161 455 |
34 21 1 161 456 |
34 21 1 164 499 |
34 21 1 164 501 |
34 21 1 165 235 |
34 21 1 187 334 |
34 21 2 225 860 |
34 21 4 398 213 |
34 21 6 750 190 |
34 21 6 761 239 |
34 21 6 761 241 |
34 21 6 778 168 |
5058110 |
93194192 |
GBP90341AF |
SFP100520 |
ALPINA | Roadster | 2003 ~ 2005 | E85 |
ALPINA | Roadster S | 2003 ~ 2005 | Z4 |
BMW | 3 | 1990 ~ 1998 | E36 |
BMW | 3 Compact | 2002 ~ 2005 | E46 |
BMW | 3 Touring | 2002 ~ 2005 | E46 |
BMW | 316i | 1993 ~ 1998 | E36 |
BMW | 318d | 2003 ~ 2005 | E46 |
BMW | 318d Compact | 2003 ~ 2005 | E46 |
BMW | 318d Touring | 2001 ~ 2005 | E46 |
BMW | 318i | 1993 ~ 1998 | E36 |
BMW | 318i Cabrio | 1994 ~ 1999 | E36 |
BMW | 318i Cabrio | 2005 ~ 2007 | E46 |
BMW | 318i Compact | 2001 ~ 2005 | E46 |
BMW | 318i Coupe | 1991 ~ 1998 | E36 |
BMW | 318i Coupe | 2001 ~ 2006 | E46 |
BMW | 318i Touring | 1999 ~ 2005 | E46 |
BMW | 320d | 1998 ~ 2005 | E46 |
BMW | 320d Cabrio | 2004 ~ 2007 | E46 |
BMW | 320d Compact | 2001 ~ 2005 | E46 |
BMW | 320d Coupe | 2003 ~ 2006 | E46 |
BMW | 320d Touring | 1999 ~ 2005 | E46 |
BMW | 320i | 1991 ~ 1998 | E36 |
BMW | 320i | 1998 ~ 2005 | E46 |
BMW | 320i Cabrio | 1993 ~ 2000 | E36 |
BMW | 320i Cabrio | 2000 ~ 2007 | E46 |
BMW | 320i Coupe | 1999 ~ 2006 | E46 |
BMW | 320i Touring | 1999 ~ 2005 | E46 |
BMW | 323i | 1998 ~ 2000 | E46 |
BMW | 323i Cabrio | 1999 ~ 2000 | E46 |
BMW | 323i Coupe | 1999 ~ 2000 | E46 |
BMW | 325d | 1993 ~ 1998 | E36 |
BMW | 325i Cabrio | 2000 ~ 2007 | E46 |
BMW | 325i Compact | 2001 ~ 2005 | E46 |
BMW | 325i Coupe | 2000 ~ 2006 | E46 |
BMW | 325i Touring | 2000 ~ 2005 | E46 |
BMW | 328i Coupe | 1999 ~ 2000 | E46 |
BMW | Z1 Cabrio | 1988 ~ 1991 | E30 |
BMW | Z4 Cabrio | 2006 ~ 2008 | E85 |
MG | MG 6 | 2010 ~ | 83 |
MG | MG 6 | 2010 ~ | 84 |
MG | MG 6 Hatchback | 2010 ~ | MG 6 Hatchback |
MG | MG 6 Saloon | 2010 ~ | MG 6 Saloon |
MG | MG 7 | 2007 ~ | |
MG | MG 7 | 2007 ~ | MG 7 |
MG | ZT | 2001 ~ 2006 | RJ |
MG | ZT-T | 2001 ~ 2005 | RJ |
MG-NANJING | MG 7L | 2007 ~ | NJ7250ZL |
ROVER | 75 | 1999 ~ 2005 | RJ |
ROVER | 75 Tourer | 2001 ~ 2005 | RJ |
Many auto parts are fixed by bolting, and there are various sizes and shapes of bolts and nuts used.And most bolting operations have a specified tightening force (=torque). Even parts that require uniform force on the contact surface have a fixed tightening sequence. Why is the torque regulated?The vibration that comes inside when you drive a car is a small vibration that is damped by many parts.Various parts such as rubbers and springs used in automobiles are absorbing vibratio...
The suspension and steering products produced by CTR have a ball joint structure. When a vehicle moves, various ball joints move thousands and tens of thousands of times without your knowledge.CTR is constantly evolving by creating professional research & test facilities to create safe products with high performance and strong durability. CTR Group has established and operated specialized research institutes in each field, led by its R&D headquarters. It has a total of six R&a...