Ball Joint Attach. Type | ROUND-PRESS |
Outer Diameter (mm) | 46.00 |
Stud Center To End (mm) | 61.10 |
Stud Thread | |
Stud Taper Type | |
Includes Bolts (for Stud) | NO |
Includes Nuts (for Stud) | NO |
Includes Washers (for Stud) | NO |
Fitting Diameter(mm) | 38.45 |
Note |
FOR OEM No : Part number of the parent product that contains this product.
40 16 047 93R |
54 50 401 31R |
54 50 457 43R |
54 50 461 62R |
54 50 468 17R |
54 50 485 06R |
54 50 499 68R |
54 50 503 99R |
54 50 505 10R |
54 50 523 54R |
54 50 531 70R |
54 50 557 11R |
54 50 593 35R |
82 00 298 454 |
82 00 298 455 |
82 00 298 455 S |
82 00 346 941 |
82 00 346 942 |
82 00 457 208 |
82 00 457 209 |
82 00 615 057 |
82 00 615 058 |
82 00 679 063 |
82 00 679 067 |
82 00 744 091 |
82 00 744 092 |
FOR 54 50 042 69R |
FOR 54 50 113 62R |
DACIA | Logan | 2010 ~ 2013 | FS03 |
DACIA | Logan | 2010 ~ 2012 | FS04 |
DACIA | Logan | 2007 ~ 2012 | FS0A/FS0C/FS0E |
DACIA | Logan | 2007 ~ 2013 | FS0B/FS0D/FS0F/FS1E |
DACIA | Logan | 2007 ~ 2012 | FS0K |
DACIA | Logan | 2009 ~ 2012 | FS0W |
DACIA | Logan | 2010 ~ 2013 | FS1L |
DACIA | Logan | 2009 ~ 2012 | LS02 |
DACIA | Logan | 2010 ~ 2012 | LS03 |
DACIA | Logan | 2010 ~ 2012 | LS04 |
DACIA | Logan | 2006 ~ 2012 | LS09/LS0L/LS0M/LS0V |
DACIA | Logan | 2004 ~ 2012 | LS0A/LS0C/LS0E/LS0G |
DACIA | Logan | 2004 ~ 2013 | LS0B/LS0D/LS0F/LS0H |
DACIA | Logan | 2006 ~ 2012 | LS0C/LS0E |
DACIA | Logan | 2004 ~ 2012 | LS0D/LS0F |
DACIA | Logan | 2005 ~ 2012 | LS0J |
DACIA | Logan | 2006 ~ 2012 | LS0K |
DACIA | Logan | 2011 ~ 2012 | LS0R/LS1G |
DACIA | Logan | 2011 ~ 2012 | LS0T/LS1A/LS1U |
DACIA | Logan | 2007 ~ 2011 | LS0W |
DACIA | Logan | 2009 ~ 2012 | LS1H |
DACIA | Logan | 2010 ~ 2012 | LS1L |
DACIA | Logan | 2009 ~ 2012 | LS1N |
DACIA | Logan | 2010 ~ 2012 | LS1S |
DACIA | Logan | 2008 ~ 2012 | US00/US0J |
DACIA | Logan | 2010 ~ 2013 | US03 |
DACIA | Logan | 2010 ~ 2012 | US04 |
DACIA | Logan | 2008 ~ 2012 | US0B/US0D/US0F/US0H |
DACIA | Logan | 2008 ~ 2012 | US0K |
DACIA | Logan | 2008 ~ 2012 | US0W |
DACIA | Logan | 2010 ~ 2013 | US1L |
DACIA | Logan MCV | 2010 ~ 2013 | KS03 |
DACIA | Logan MCV | 2010 ~ 2013 | KS04 |
DACIA | Logan MCV | 2006 ~ 2012 | KS0A/KS0E/KS0G |
DACIA | Logan MCV | 2006 ~ 2013 | KS0B/KS0D/KS0F |
DACIA | Logan MCV | 2006 ~ 2013 | KS0D/KS0F |
DACIA | Logan MCV | 2006 ~ 2013 | KS0K |
DACIA | Logan MCV | 2006 ~ 2013 | KS0M |
DACIA | Logan MCV | 2007 ~ 2012 | KS0W |
DACIA | Logan MCV | 2009 ~ 2013 | KS1J/KS1S |
DACIA | Logan MCV | 2010 ~ 2013 | KS1L |
DACIA | Sandero | 2008 ~ 2012 | BS00/BS0J/BS0Y |
DACIA | Sandero | 2008 ~ 2013 | BS02 |
DACIA | Sandero | 2011 ~ 2013 | BS03 |
DACIA | Sandero | 2010 ~ 2013 | BS04 |
DACIA | Sandero | 2011 ~ 2012 | BS09/BS0V/BS1V |
DACIA | Sandero | 2007 ~ 2012 | BS0A/BS0C/BS0E/BS0G/BS1F |
DACIA | Sandero | 2007 ~ 2012 | BS0B/BS0D/BS0F/BS0H |
DACIA | Sandero | 2007 ~ 2012 | BS0D |
DACIA | Sandero | 2007 ~ 2012 | BS0E |
DACIA | Sandero | 2008 ~ 2012 | BS0K |
DACIA | Sandero | 2011 ~ 2012 | BS0R/BS1G |
DACIA | Sandero | 2008 ~ 2012 | BS0W |
DACIA | Sandero | 2008 ~ 2010 | BS1E |
DACIA | Sandero | 2007 ~ 2011 | BS1H |
DACIA | Sandero | 2010 ~ 2013 | BS1L |
DACIA | Sandero | 2008 ~ 2013 | BS1N |
DACIA | Sandero | 2011 ~ 2012 | BS1S |
DACIA | Sandero Stepway | 2011 ~ 2012 | BS03 |
DACIA | Sandero Stepway | 2011 ~ 2012 | BS09/BS0V/BS1V |
DACIA | Sandero Stepway | 2009 ~ 2012 | BS0B/BS0D/BS0F/BS0H |
DACIA | Sandero Stepway | 2010 ~ 2012 | BS0D |
DACIA | Sandero Stepway | 2008 ~ 2012 | BS0K |
RENAULT | Captur | 2013 ~ | J5A2/J5M0 |
RENAULT | Captur | 2013 ~ | J5AL/J5M5/J5M6/J5MW |
RENAULT | Captur | 2013 ~ | J5MA/J5MH |
RENAULT | Clio | 2012 ~ | BHMA/BHMH |
RENAULT | Clio | 2005 ~ 2012 | BR00/BR0A/BR1E/BR1W/CR00/CR0A/CR1E |
RENAULT | Clio | 2006 ~ 2010 | BR01 |
RENAULT | Clio | 2005 ~ 2011 | BR01/BR03/BR0E/CR0E |
RENAULT | Clio | 2005 ~ | BR02/BR0J/BR11/CR02/CR0J/CR11 |
RENAULT | Clio | 2010 ~ | BR04/CR04 |
RENAULT | Clio | 2005 ~ | BR05/BR0B/BR0Y/BR15/BR1J/BR1M/BR1Y/CR0B/CR0Y/CR15/CR1J/CR1M/CR1Y |
RENAULT | Clio | 2005 ~ 2007 | BR09/BR0T/CR09/CR0T |
RENAULT | Clio | 2007 ~ 2012 | BR0C |
RENAULT | Clio | 2006 ~ | BR0C/BR0K/CR0C/CR0K |
RENAULT | Clio | 2005 ~ 2012 | BR0F/CR0F |
RENAULT | Clio | 2005 ~ 2012 | BR0G/BR1T/CR0G/CR1T |
RENAULT | Clio | 2005 ~ | BR0H/BR1S/CR0H/CR1S |
RENAULT | Clio | 2010 ~ | BR0J/CR0J |
RENAULT | Clio | 2007 ~ | BR0P/CR0P |
RENAULT | Clio | 2005 ~ 2012 | BR0R/BR1D/BR1L/CR0R |
RENAULT | Clio | 2005 ~ 2012 | BR0V/BR1A/BR1G/CR0V/CR1A/CR1G |
RENAULT | Clio | 2005 ~ 2006 | BR0W/BR1F/CR0W |
RENAULT | Clio | 2007 ~ | BR10/CR10 |
RENAULT | Clio | 2006 ~ 2012 | BR1B/CR1B/CR1F |
RENAULT | Clio | 2005 ~ 2012 | BR1C/BR1N/CR1C/CR1N |
RENAULT | Clio | 2010 ~ | BR1H/CR1H |
RENAULT | Clio | 2008 ~ 2012 | BR1U/CR1U |
RENAULT | Clio | 2010 ~ | BR1V/CR1V |
RENAULT | Clio Grandtour | 2012 ~ | KHAL |
RENAULT | Clio Grandtour | 2013 ~ | KHAL/KHM4 |
RENAULT | Clio Grandtour | 2013 ~ | KHM0 |
RENAULT | Clio Grandtour | 2013 ~ | KHMA |
RENAULT | Clio Grandtour | 2013 ~ | KHMG |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR00/KR0A |
RENAULT | Clio Grandtour | 2008 ~ 2012 | KR02/KR0J |
RENAULT | Clio Grandtour | 2010 ~ 2012 | KR04 |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR09 |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR0B |
RENAULT | Clio Grandtour | 2007 ~ 2010 | KR0E |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR0F |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR0G |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR0H/KR1S |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR0P |
RENAULT | Clio Grandtour | 2008 ~ 2012 | KR0S |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR10 |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR1B |
RENAULT | Clio Grandtour | 2010 ~ 2012 | KR1C/KR1H/KR1N |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR1C/KR1N |
RENAULT | Clio Grandtour | 2007 ~ 2012 | KR1U |
RENAULT | Clio Grandtour | 2010 ~ 2012 | KR1V |
RENAULT | Clio Van | 2005 ~ 2010 | SR0F |
RENAULT | Clio Van | 2005 ~ 2010 | SR0G |
RENAULT | Clio Van | 2005 ~ 2010 | SR0H |
RENAULT | Clio Van | 2005 ~ | SR0J |
RENAULT | Clio Van | 2007 ~ 2011 | SR0P |
RENAULT | Clio Van | 2010 ~ | SR1H |
RENAULT | Clio Van | 2007 ~ 2009 | SR1U |
RENAULT | Clio Van | 2010 ~ | SR1V |
RENAULT | Grand Modus | 2007 ~ 2013 | JP02/JP09 |
RENAULT | Grand Modus | 2010 ~ 2013 | JP04 |
RENAULT | Grand Modus | 2008 ~ 2013 | JP0A |
RENAULT | Grand Modus | 2007 ~ 2013 | JP0B/JP16/JP1G |
RENAULT | Grand Modus | 2008 ~ 2013 | JP0C |
RENAULT | Grand Modus | 2007 ~ 2013 | JP0C/JP0R/JP0T |
RENAULT | Grand Modus | 2004 ~ 2013 | JP0F/JP17 |
RENAULT | Grand Modus | 2007 ~ 2013 | JP0G |
RENAULT | Grand Modus | 2007 ~ 2013 | JP0H |
RENAULT | Grand Modus | 2007 ~ 2013 | JP0S |
RENAULT | Grand Modus | 2007 ~ 2013 | JP0W |
RENAULT | Grand Modus | 2007 ~ 2013 | JP1B |
RENAULT | Grand Modus | 2010 ~ 2013 | JP1D |
RENAULT | Grand Modus | 2007 ~ 2013 | JP1E |
RENAULT | Grand Scenic | 2004 ~ 2006 | JM02 |
RENAULT | Grand Scenic | 2004 ~ 2006 | JM0C/JM0J/JM1B |
RENAULT | Grand Scenic | 2004 ~ 2009 | JM0G/JM12/JM15/JM1D/JM2C |
RENAULT | Grand Scenic | 2004 ~ 2009 | JM0S/JM0U/JM1U/JM2N/JM2T/JM2V |
RENAULT | Grand Scenic | 2004 ~ 2009 | JM0W/JM1T |
RENAULT | Grand Scenic | 2004 ~ 2008 | JM14/JM17 |
RENAULT | Grand Scenic | 2006 ~ 2008 | JM1G |
RENAULT | Grand Scenic | 2005 ~ 2008 | JM1K |
RENAULT | Grand Scenic | 2006 ~ 2009 | JM1R |
RENAULT | Grand Scenic | 2006 ~ 2008 | JM1R/JM2Y |
RENAULT | Grand Scenic | 2006 ~ 2008 | JM1Y |
RENAULT | Grand Scenic | 2005 ~ 2009 | JM2A |
RENAULT | Logan | 2007 ~ 2012 | FS0B/FS0D/FS0F/FS11/FS1E |
RENAULT | Logan | 2007 ~ 2012 | FS0K |
RENAULT | Logan | 2004 ~ 2013 | LS0A/LS0C/LS0E |
RENAULT | Logan | 2004 ~ 2013 | LS0B/LS0D |
RENAULT | Logan | 2008 ~ 2013 | LS0C/LS0E |
RENAULT | Logan | 2006 ~ 2013 | LS0J |
RENAULT | Logan | 2007 ~ 2013 | LS0L |
RENAULT | Logan | 2007 ~ 2012 | US0B/US0D/US0F/US0H/US11/US1E |
RENAULT | Logan | 2007 ~ 2012 | US0K |
RENAULT | Logan MCV | 2007 ~ 2012 | KS0A |
RENAULT | Logan MCV | 2007 ~ 2012 | KS0B |
RENAULT | Logan MCV | 2007 ~ 2012 | KS0D/KS0F |
RENAULT | Logan MCV | 2007 ~ 2012 | KS0K |
RENAULT | Logan MCV | 2007 ~ 2012 | KS0M |
RENAULT | Megane | 2002 ~ 2006 | BM00/CM00 |
RENAULT | Megane | 2003 ~ 2008 | BM02/BM13/BM2A/CM02/CM13 |
RENAULT | Megane | 2003 ~ 2006 | BM02/CM02 |
RENAULT | Megane | 2002 ~ 2008 | BM05/BM0U/BM1M/BM1N/BM1U/CM05/CM0U/CM1M/CM1N/CM1U |
RENAULT | Megane | 2003 ~ 2008 | BM08/CM08 |
RENAULT | Megane | 2002 ~ 2008 | BM0B/BM0H/BM1A/BM1S/BM20/CM0B/CM0H/CM1S/CM20 |
RENAULT | Megane | 2002 ~ 2008 | BM0C/BM0J/BM0Y/BM1B/BM1R/BM2Y/CM0C/CM0J/CM0Y/CM1B/CM1R/CM2Y |
RENAULT | Megane | 2002 ~ 2008 | BM0F/BM0T/BM1E/BM2B/CM0F/CM0T/CM1E |
RENAULT | Megane | 2002 ~ 2008 | BM0G/BM1G/BM2C/CM0G/CM1G/CM2C |
RENAULT | Megane | 2006 ~ 2008 | BM0J/CM0J |
RENAULT | Megane | 2004 ~ 2008 | BM0W/BM1T/BM2P/BM2R/CM0W/CM1T/CM2P/CM2R |
RENAULT | Megane | 2005 ~ 2008 | BM14/BM1D/CM14 |
RENAULT | Megane | 2005 ~ 2008 | BM14/CM14 |
RENAULT | Megane | 2005 ~ 2008 | BM16/CM16 |
RENAULT | Megane | 2002 ~ 2008 | BM17/BM1D/CM14/CM17/CM1D |
RENAULT | Megane | 2005 ~ 2008 | BM1F/CM1F |
RENAULT | Megane | 2005 ~ 2008 | BM1K/CM1K |
RENAULT | Megane | 2005 ~ 2008 | BM1Y/CM1Y |
RENAULT | Megane | 2007 ~ 2008 | BM2K |
RENAULT | Megane | 2003 ~ 2006 | LM00 |
RENAULT | Megane | 2003 ~ 2010 | LM02 |
RENAULT | Megane | 2003 ~ 2010 | LM02/LM13/LM2A |
RENAULT | Megane | 2003 ~ 2010 | LM05/LM0S/LM0U/LM1M/LM1N/LM1U/LM2G/LM2N |
RENAULT | Megane | 2003 ~ 2006 | LM08 |
RENAULT | Megane | 2003 ~ 2008 | LM0B/LM0H/LM1A/LM1S/LM20 |
RENAULT | Megane | 2003 ~ 2010 | LM0C/LM0J/LM0Y/LM1B/LM1R/LM2S/LM2Y |
RENAULT | Megane | 2003 ~ 2010 | LM0F/LM0T/LM1E/LM2B |
RENAULT | Megane | 2003 ~ 2008 | LM0G/LM14/LM17/LM1D/LM1G/LM2C |
RENAULT | Megane | 2006 ~ 2008 | LM0J/LM0L |
RENAULT | Megane | 2005 ~ 2008 | LM14 |
RENAULT | Megane | 2005 ~ 2008 | LM14/LM1D |
RENAULT | Megane | 2005 ~ 2010 | LM16 |
RENAULT | Megane | 2005 ~ 2010 | LM1F |
RENAULT | Megane | 2005 ~ 2008 | LM1K |
RENAULT | Megane | 2005 ~ 2008 | LM2D/LM2F |
RENAULT | Megane | 2003 ~ 2008 | SM02 |
RENAULT | Megane | 2003 ~ 2008 | SM0F/SM1E |
RENAULT | Megane | 2005 ~ 2008 | SM16 |
RENAULT | Megane | 2005 ~ 2008 | SM1F |
RENAULT | Megane CC | 2003 ~ 2009 | EM05/EM0S/EM0U/EM1M/EM1N/EM1U |
RENAULT | Megane CC | 2003 ~ 2008 | EM0C/EM0J |
RENAULT | Megane CC | 2003 ~ 2009 | EM0C/EM0J/EM1B/EM1R |
RENAULT | Megane CC | 2003 ~ 2009 | EM0G/EM1G/EM2C |
RENAULT | Megane CC | 2004 ~ 2009 | EM0W/EM1T/EM2P/EM2R |
RENAULT | Megane CC | 2003 ~ 2009 | EM14/EM17/EM1D |
RENAULT | Megane CC | 2003 ~ 2009 | EM14/EM1D |
RENAULT | Megane CC | 2005 ~ 2008 | EM16 |
RENAULT | Megane CC | 2005 ~ 2009 | EM1B |
RENAULT | Megane CC | 2007 ~ 2009 | EM1E |
RENAULT | Megane CC | 2005 ~ 2009 | EM1K |
RENAULT | Megane CC | 2002 ~ 2007 | EM1N |
RENAULT | Megane Estate/Break | 2003 ~ 2007 | KM00 |
RENAULT | Megane Estate/Break | 2003 ~ 2006 | KM02 |
RENAULT | Megane Estate/Break | 2003 ~ 2009 | KM05/KM0S/KM0U/KM1M/KM1N/KM1U/KM2G/KM2N |
RENAULT | Megane Estate/Break | 2003 ~ 2009 | KM0B/KM0H/KM1A/KM1S |
RENAULT | Megane Estate/Break | 2006 ~ 2008 | KM0C |
RENAULT | Megane Estate/Break | 2003 ~ 2009 | KM0C/KM0J/KM1B/KM1R/KM2Y |
RENAULT | Megane Estate/Break | 2003 ~ 2006 | KM0F/KM0T/KM2B |
RENAULT | Megane Estate/Break | 2005 ~ 2009 | KM13 |
RENAULT | Megane Estate/Break | 2005 ~ 2009 | KM14 |
RENAULT | Megane Estate/Break | 2003 ~ 2009 | KM14/KM17/KM1D/KM1G/KM2C |
RENAULT | Megane Estate/Break | 2003 ~ 2008 | KM16/KM1E |
RENAULT | Megane Estate/Break | 2005 ~ 2009 | KM1F |
RENAULT | Megane Estate/Break | 2005 ~ 2009 | KM1K |
RENAULT | Megane Estate/Break | 2005 ~ 2009 | KM2E/KM2M |
RENAULT | Megane Estate/Break | 2005 ~ 2009 | KM2F |
RENAULT | Megane Estate/Break | 2008 ~ 2009 | KM2K |
RENAULT | Megane Van | 2003 ~ 2009 | KM02 |
RENAULT | Megane Van | 2003 ~ 2006 | KM0C |
RENAULT | Megane Van | 2003 ~ 2009 | KM0F |
RENAULT | Megane Van | 2003 ~ 2009 | KM1E |
RENAULT | Megane Van | 2005 ~ 2009 | KM1F |
RENAULT | Modus | 2005 ~ 2007 | FP0C/FP0K/FP0P |
RENAULT | Modus | 2004 ~ 2007 | FP0D/JP05/JP07/JP0D |
RENAULT | Modus | 2004 ~ 2013 | FP0E/FP0G/JP06/JP08/JP0E/JP0G |
RENAULT | Modus | 2005 ~ 2013 | FP0F/JP0F/JP0H |
RENAULT | Modus | 2004 ~ 2013 | FP0F/JP0F/JP17 |
RENAULT | Modus | 2004 ~ 2013 | FP0G/FP1B/JP0G/JP1B |
RENAULT | Modus | 2004 ~ 2007 | JP01/JP0A/JP0J |
RENAULT | Modus | 2006 ~ 2013 | JP01/JP0J/JP1F |
RENAULT | Modus | 2007 ~ 2013 | JP02 |
RENAULT | Modus | 2004 ~ 2013 | JP03/JP0B/JP0U/JP0Y/JP16/JP1G |
RENAULT | Modus | 2010 ~ 2013 | JP04 |
RENAULT | Modus | 2004 ~ 2013 | JP0C/JP0K/JP0P/JP0R/JP0T |
RENAULT | Modus | 2004 ~ 2007 | JP0L/JP0V |
RENAULT | Modus | 2005 ~ 2013 | JP0S |
RENAULT | Modus | 2007 ~ 2013 | JP0W |
RENAULT | Modus | 2008 ~ 2013 | JP1C |
RENAULT | Modus | 2010 ~ 2013 | JP1D |
RENAULT | Modus | 2011 ~ 2013 | JP1E |
RENAULT | Sandero | 2009 ~ | BS0C |
RENAULT | Sandero | 2009 ~ 2012 | BS0C/BS0E |
RENAULT | Sandero | 2007 ~ | BS1E |
RENAULT | Sandero | 2012 ~ | BS1P |
RENAULT | Scenic | 2003 ~ 2005 | JM02/JM13 |
RENAULT | Scenic | 2003 ~ 2009 | JM05/JM0S/JM0U/JM1M/JM1N/JM1U/JM2N/JM2T/JM2V |
RENAULT | Scenic | 2003 ~ 2008 | JM0B/JM1A/JM1S |
RENAULT | Scenic | 2003 ~ 2006 | JM0C/JM0J/JM1B |
RENAULT | Scenic | 2003 ~ 2006 | JM0F/JM0T/JM1E |
RENAULT | Scenic | 2003 ~ 2006 | JM0G/JM12/JM1G/JM2C |
RENAULT | Scenic | 2004 ~ 2008 | JM0W/JM1T |
RENAULT | Scenic | 2003 ~ 2006 | JM0Y |
RENAULT | Scenic | 2005 ~ 2008 | JM14 |
RENAULT | Scenic | 2003 ~ 2008 | JM14/JM17 |
RENAULT | Scenic | 2005 ~ 2008 | JM15 |
RENAULT | Scenic | 2005 ~ 2008 | JM16 |
RENAULT | Scenic | 2005 ~ 2008 | JM1F/JM2B |
RENAULT | Scenic | 2006 ~ 2008 | JM1G |
RENAULT | Scenic | 2005 ~ 2008 | JM1K |
RENAULT | Scenic | 2005 ~ 2010 | JM1R |
RENAULT | Scenic | 2006 ~ 2008 | JM1R/JM2Y |
RENAULT | Scenic | 2006 ~ 2008 | JM1Y |
RENAULT | Scenic | 2006 ~ 2008 | JM2A |
RENAULT | Twizy | 2012 ~ | MAMA |
RENAULT | Twizy | 2012 ~ | MAMB |
RENAULT | Zoe | 2012 ~ | BFMA |
Did you know that flange nuts also have a self-locking function?Nylon lock nuts increase friction as the nylon fills between the ball stud and nut. As a result, it is tightened securely that will last from harsh weather or vibrations.(https://aftermarket.ctr.co.kr/Product/TechnologyDetail?boardNo=45&dataNo=61) If you look at the flange nut from top view, you may see a mark pressed in square shape.This is designed to perform a role as self-lo...
The ball joint is sealed with a rubber boot and socket surrounding the ball stud and ball seat.The sealed structure also prevents the ingress of foreign substances, but it also affects the performance of the ball joint.When sealing, the pressure applied to the internal parts affects the performance of the ball joint, such as torque and clearance. In addition, the strength of the sealed part is a very important factor in the durability of the ball joint.Suspension parts rec...
Many auto parts are fixed by bolting, and there are various sizes and shapes of bolts and nuts used.And most bolting operations have a specified tightening force (=torque). Even parts that require uniform force on the contact surface have a fixed tightening sequence. Why is the torque regulated?The vibration that comes inside when you drive a car is a small vibration that is damped by many parts.Various parts such as rubbers and springs used in automobiles are absorbing vibratio...
The suspension and steering products produced by CTR have a ball joint structure. When a vehicle moves, various ball joints move thousands and tens of thousands of times without your knowledge.CTR is constantly evolving by creating professional research & test facilities to create safe products with high performance and strong durability. CTR Group has established and operated specialized research institutes in each field, led by its R&D headquarters. It has a total of six R&a...