Rod Type(Male/Female) | FEMALE |
Rod Thread | M16XP1.5 |
Stud Center To End (mm) | 90.00 |
Stud Diameter Dimension(top mm) | 16.96 |
Stud Thread | M14XP1.5 |
Stud Taper Type | TAPER 1/6 |
Incudes Nuts | YES |
Note |
FOR OEM No : Part number of the parent product that contains this product.
2E0 498 104 |
2E0 498 104 A |
2E0 713 501 |
56811-59000 |
68047089AA |
906 460 03 48 |
A 906 460 00 48 |
A 906 460 01 48 |
A 906 460 03 48 |
HYUNDAI | H350 | 2015 ~ | |
HYUNDAI | H350 | 2015 ~ | EU |
HYUNDAI | SOLATI | 2015 ~ | |
HYUNDAI | SOLATI | 2015 ~ | EU |
VOLKSWAGEN | Crafter 28 | 2006 ~ 2011 | 2EA/2ED |
VOLKSWAGEN | Crafter 28 | 2006 ~ 2011 | 2FC/2FF/2FG |
VOLKSWAGEN | Crafter 28 | 2011 ~ | 2FC/2FF/2FG/2FZ |
VOLKSWAGEN | Crafter 30 | 2006 ~ 2011 | 2EA/2ED |
VOLKSWAGEN | Crafter 30 | 2006 ~ 2011 | 2EB/2EE |
VOLKSWAGEN | Crafter 30 | 2006 ~ 2013 | 2FC/2FF/2FG/2FZ |
VOLKSWAGEN | Crafter 32 | 2006 ~ 2011 | 2EA/2ED/2EH/2EX |
VOLKSWAGEN | Crafter 32 | 2006 ~ 2011 | 2EB/2EE/2EK |
VOLKSWAGEN | Crafter 32 | 2006 ~ 2011 | 2FC/2FF/2FG/2FL/2FM |
VOLKSWAGEN | Crafter 32 | 2011 ~ | 2FC/2FF/2FG/2FL/2FM/2FZ |
VOLKSWAGEN | Crafter 35 | 2006 ~ 2011 | 2EA/2ED/2EH |
VOLKSWAGEN | Crafter 35 | 2006 ~ 2011 | 2EA/2ED/2EH/2EX |
VOLKSWAGEN | Crafter 35 | 2011 ~ | 2EB/2EE/2EK |
VOLKSWAGEN | Crafter 35 | 2006 ~ 2011 | 2EB/2EE/2EK/2EY |
VOLKSWAGEN | Crafter 35 | 2006 ~ 2013 | 2FC/2FF/2FG/2FL/2FM/2FZ |
VOLKSWAGEN | Crafter 46 | 2006 ~ 2011 | 2ED/2EH/2EX |
VOLKSWAGEN | Crafter 46 | 2006 ~ 2011 | 2FC/2FF/2FG/2FL/2FM/2FZ |
VOLKSWAGEN | Crafter 46 | 2011 ~ | 2FF/2FG/2FL/2FM |
VOLKSWAGEN | Crafter 50 | 2006 ~ 2011 | 2ED/2EH/2EX |
VOLKSWAGEN | Crafter 50 | 2006 ~ 2013 | 2FF/2FG/2FL/2FM |
The Tie rod-end connects the knuckle and the rack-end to transmit steering power.In order to transmit the correct steering force, the joint of the knuckle and Tie rod-end must be combined with the correct torque at the correct position. 1. Improve safety Locked nuts require more than a certain amount of force to loosen. If the release torque is low, the nut may be loosened by vibrations during driving, which can cause a very serious situation. CTR...
Many auto parts are fixed by bolting, and there are various sizes and shapes of bolts and nuts used.And most bolting operations have a specified tightening force (=torque). Even parts that require uniform force on the contact surface have a fixed tightening sequence. Why is the torque regulated?The vibration that comes inside when you drive a car is a small vibration that is damped by many parts.Various parts such as rubbers and springs used in automobiles are absorbing vibratio...
The suspension and steering products produced by CTR have a ball joint structure. When a vehicle moves, various ball joints move thousands and tens of thousands of times without your knowledge.CTR is constantly evolving by creating professional research & test facilities to create safe products with high performance and strong durability. CTR Group has established and operated specialized research institutes in each field, led by its R&D headquarters. It has a total of six R&a...
Looking at the photo above, the steel looks harder. Clearly, steel is a harder material than polymer.However, hardness is not a solution in every environment. We compared steel ball seats to CTR products using polymer ball seats.The wear durability test shows the durability of the product by repeatedly moving the ball joint hundreds of thousands of times. This is the inside of the ball seat when the test is completed.The polymer ball sheet only produced soot on the sp...