Height (mm) | 63.30 |
Length (mm) | 54.50 |
Width (mm) | 63.30 |
Fitting Diameter (mm) | 63.30 |
Hole Size (mm) | 14.20 |
Butterfly Hole Size1 (mm) | |
Butterfly Hole Size2 (mm) | |
Material | RUBBER, STEEL |
Note |
FOR OEM No : Part number of the parent product that contains this product.
54584-17000 |
54584-2F000 |
HYUNDAI | AVANTE | 2000 ~ 2006 | |
HYUNDAI | AVANTE | 2000 ~ 2006 | XD |
HYUNDAI | Coupe | 2001 ~ 2009 | GK |
HYUNDAI | Elantra | 2000 ~ 2007 | DN4 |
HYUNDAI | Elantra | 2000 ~ 2006 | DN5 |
HYUNDAI | Elantra Lavita | 2002 ~ 2005 | PN8 |
HYUNDAI | LAVITA | 2001 ~ 2006 | |
HYUNDAI | Lavita | 2000 ~ 2010 | PN8 |
HYUNDAI | Matrix | 2001 ~ 2010 | FC8 |
HYUNDAI | Tiburon | 2002 ~ 2008 | GK |
HYUNDAI | Tiburon | 2003 ~ 2010 | GK/GKFL |
HYUNDAI | TUSCANI | 2001 ~ 2006 | |
HYUNDAI | Tuscani | 2001 ~ 2008 | GK |
KIA | CERATO | 2006 ~ 2008 | |
KIA | Cerato | 2004 ~ 2009 | LD |
KIA | CERATO | 2006 ~ 2008 | SX |
Many auto parts are fixed by bolting, and there are various sizes and shapes of bolts and nuts used.And most bolting operations have a specified tightening force (=torque). Even parts that require uniform force on the contact surface have a fixed tightening sequence. Why is the torque regulated?The vibration that comes inside when you drive a car is a small vibration that is damped by many parts.Various parts such as rubbers and springs used in automobiles are absorbing vibratio...
The suspension and steering products produced by CTR have a ball joint structure. When a vehicle moves, various ball joints move thousands and tens of thousands of times without your knowledge.CTR is constantly evolving by creating professional research & test facilities to create safe products with high performance and strong durability. CTR Group has established and operated specialized research institutes in each field, led by its R&D headquarters. It has a total of six R&a...